MS Flat


Following are the various sizes of HR Sheets in terms of Thickness:-
As per British Standards thickness used to be represented by Gauge (G).

12 x 3 0.086 0.282
12 x 5 0.143 0.470
18 x 4 0.180 0.585
20 x 3 0.143 0.470
20 x 5 0.241 0.790
20 x 6 0.287 0.942
25 x 3 0.183 0.600
25 x 5 0.305 1.000
25 x 6 0.365 1.197
25 x 8 0.470 1.550
25 x 10 0.609 1.998
25 x 12 0.731 2.398
32 x 3 0.243 0.798
32 x 5 0.395 1.296
32 x 6 0.457 0.457
32 x 8 0.671 2.202
32 x 10 0.854 2.802
32 x 12 1.005 3.297
32 x 16 1.342 4.403
40 x 3 0.274 0.899
40 x 5 0.487 1.598
40 x 6 0.580 1.903
40 x 8 0.762 2.500
40 x 10 0.945 3.100
40 x 12 1.158 3.799
40 x 16 1.523 4.997
40 x 20 1.920 6.300
40 x 25 2.407 7.897
40 x 32 2.897 9.505
50 x 3 0.365 1.197
50 x 5 0.609 1.998
50 x 6 0.731 2.398
50 x 8 0.944 3.097
50 x 10 1.188 3.898
50 x 12 1.432 4.698
50 x 16 1.920 6.300
50 x 20 2.377 7.799
50 x 25 2.986 9.797
50 x 40 4.754 15.598
63 x 6 0.915 3.002
63 x 8 1.219 4.000
63 x 10 1.500 4.922
63 x 12 1.798 5.899
63 x 16 2.407 7.897
63 x 20 3.017 9.899
63 x 25 3.779 12.399
63 x 32 4.815 15.798
63 x 40 6.034 19.798
75 x 6 1.066 3.498
75 x 8 1.432 4.698
75 x 10 1.798 5.899
75 x 12 2.163 7.097
75 x 16 2.864 9.397
75 x 20 3.596 11.798
75 x 25 4.480 14.699
75 x 40 7.200 23.600
100 x 6 1.432 4.698
100 x 8 1.920 6.300
100 x 10 2.377 7.798
100 x 12 2.864 9.397
100 x 16 3.840 12.599
100 x 20 4.785 15.700
100 x 25 5.973 19.599
100 x 32 7.650 25.099
100 x 40 9.500 31.170
125 x 6 1.800 5.900
125 x 8 2.400 7.900
125 x 10 2.986 9.797
125 x 12 3.596 11.798
125 x 16 4.800 15.750
125 x 20 5.973 19.597
125 x 25 7.500 24.600
125 x 32 9.570 31.399
150 x 6 2.200 7.218
150 x 8 2.850 9.400
150 x 10 3.596 11.798
150 x 12 4.297 14.098
150 x 16 5.729 18.797
150 x 20 7.192 23.597
150 x 25 8.991 29.499
150 x 32 11.490 37.699
150 x 40 14.355 47.099

As per MAHAVIR Section Book

21 x 6 0.3 1
28 x 6 0.4 1.3
30 x 3 0.2 0.7
30 x 5 0.4 1.2
30 x 6 0.4 1.4
38 x 3 0.4 1.4
38 x 5 0.5 1.5
38 x 12 1.1 3.6
45 x 12 1.3 4.2
50 x 4 2 1.6
60 x 6 0.9 2.8
65 x 8 1.2 4.1
65 x 10 1.6 5.1
65 x 12 1.9 6.1
65 x 16 2.5 8.2
65 x 20 3.1 10.2
65 x 25 3.9 12.8
75 x 32 4.5 18.9
200 x 6 2.9 9.4
200 x 8 3.8 12.6
200 x 10 4.8 15.7
200 x 12 5.7 18.8
200 x 16 7.7 25.1
200 x 20 9.6 31.4
200 x 25 12 39.2
250 x 6 3.6 11.8
250 x 8 4.8 15.7
250 x 10 6 19.6
250 x 12 7.2 23.6
250 x 16 9.6 31.4
250 x 20 12 29.2
250 x 25 15 49.1
300 x 6 4.3 14.1
300 x 8 5.8 18.8
300 x 10 7.2 23.6
300 x 12 8.6 28.3
300 x 16 11.5 37.7

Manufacturers of MS flats

PRIMARY PRODUCERS:-
There are no primary manufacturers of MS Flats.

SECONDARY PRODUCERS:-
The List of Secondary Producers Location-wise is given in the Annexure

Grades & Quality:-
There are no Primary producers of MS Flats only the Secondary producers i.e. Rolling Mills produces MS Flats.
Various Rolling Mills follow the grades & quality specifications given in IS 2062.
In general, MS Flats produced by the Secondary Manufacturers passes the physical parameters but fails to match the chemical properties of IS 2062 except few Rolling Mills.